Tuesday, March 31, 2009
Thursday, March 26, 2009
2009 Mini Cooper
12:12 AM
pece
2009 Mini Cooper
2009 Mini Cooper views
2009 Mini Cooper Interior
Base Price | $19,200-$22,600 |
Vehicle layout | Front engine, FWD, 4-pass, 3-5-door hatchback |
Engine | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/177-hp/172-lb-ft DOHC 16-valve I-4 |
Transmission | 6-speed manual; 6-speed automatic |
Curb weight (dist f/r) | 2546-2900 lbs (mfr) |
Wheelbase | 97.1-100.3 in |
Length x width x height | 154.2-155.8 x 66.3 x 55.4-56.4 in |
Headroom, f/r | 38.8-39.0/37.6-37.7 in |
Legroom, f/r | 41.4/29.9-32.3 in |
Shoulder room, f/r | 50.3/44.7-45.9 in |
Cargo volume | 24.0-32.8 cu.ft |
EPA City/Hwy Econ | 23-28/32-37 mpg |
CO2 Emissions | 0.62-0.74 lb/mile |
2009 Mini Cooper Convertible
12:04 AM
pece
2009 Mini Cooper Convertible
2009 Mini Cooper Convertible Behind Views
2009 Mini Cooper Convertible InteriorBASE PRICE | $24,550-$27,450 |
VEHICLE LAYOUT | Front engine, FWD, 4-pass,2-doors convertible |
ENGINES | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/172-hp/177-lb-ft turbocharged DOHC 16-valve I-4 |
TRANSMISSIONS | 6-speed manual, 6-speed automatic |
CURB WEIGHT | 2750-2950 lb (mrf) |
WHEELBASE | 97.1 in |
LENGTH x WIDTH x HEIGHT | 145.6-146.2 x 66.3 x 55.4 in |
0-60 MPH | 7.0-10.2 sec (mfr est) |
EPA CITY/HWY | 23-28/32-37 mpg (MT est) |
CO2 EMISSIONS | 0.62-0.74 lb/mile (MT est) |
ON SALE | March 2009 |
Wednesday, March 25, 2009
2009 Mercury Mariner
11:59 PM
pece
2009 Mercury Mariner Views
2009 Mercury Mariner Views #2
2009 Mercury Mariner Interior
Base Price | $19,750 (MT est.) |
Vehicle layout | Front engine, FWD or AWD, 5-pass, 4-door sport/utility |
Engine | 2.5L/171-hp/171 lb-ft. DOHC 16-valve I-4; 3.0-liter/240-hp/223 lb-ft. DOHC 24-valve V-6/2.5L/153-hp/136 lb-ft. DOHC 16-valve I-4 w/Atkinson cycle hybrid system, 94-hp AC synchronous motor |
Transmission | 5-speed manual (four-cylinder only), 6-speed automatic (four or V-6), CVT (hybrid only) |
Curb weight (dist f/r) | 3415 - 3639 lbs (mfg.) |
Wheelbase | 103.1 |
Length x width x height | 174.7 x 71.1 x 70.0 in. |
0-60 mph | 8.7 sec. (mfg est, V-6) |
EPA city/hwy fuel econ | 18/23 - 34/30 mpg (mfg est.) |
2010 Mercury Milan
11:57 PM
pece
2010 Mercury Milan
2010 Mercury Milan Back Views
2010 Mercury Milan Dashboard
Vehicle Layout | Front engine, FWD and AWD, 5-pass, 4-door sedan |
Engine | 2.5L/175-hp 172 lb-ft/ DOHC 16-valve I-4, 3.0L/240-hp 222 lb-ft/ DOHC 24-valve V-6, 2.5L/155-hp 136 lb-ft DOHC 16-valve plus electric motor |
Transmission | 6-speed automatic, 6-speed manual, continuously variable automatic |
0-60 mph | 7.0-9.5 sec (mfr est) |
EPA City/Hwy fuel econ | 23-38/33-38 mpg (est) |
CO2 Emissions | 0.51-0.73 lb/mile (est) |
On Sale In U.S. | Spring 2009 |
2008 Mercury Sable
11:53 PM
pece
2008 Mercury Sable
2008 Mercury Sable Behind Views
2008 Mercury Sable Interior
Base Price | $23,935 |
Vehicle layout | Front engine, FWD and AWD, 5-pass, 4-door sedan |
Engine | 3.5L/263-hp/249-lb-ft DAMB 24-valve V-6 |
Transmission | 6-speed automatic |
Curb weight (dist f/r) | 3741-3930 lbs (mfr) |
Wheelbase | 112.9 in |
Length x width x height | 202.1 x 74.5 x 61.5 in |
Headroom, f/r | 38.8/39.6 in |
Legroom, f/r | 41.3/41.2 in |
Shoulder room, f/r | 57.8/57.6 in |
Cargo volume | 21.2 cu.ft |
EPA City/Hwy Econ | 17-18/24-28 mpg |
CO2 Emissions | 0.90-0.99 lb/mile |
Monday, March 23, 2009
Thursday, March 19, 2009
Flying Cars
7:04 AM
pece
Moller International has developed the first and only feasible, personally affordable, personal vertical takeoff and landing (VTOL) vehicle the world has ever seen.
You've always known it was just a matter of time before the world demanded some kind of flying machine which would replace the automobile. Of course, this machine would have to be capable of VTOL, be easy to maintain, cost effective and reliable. Well, we at Moller International believe we have come up with the solution. That solution is the volantor named M400 Skycar.
The M400 Skycar can cruise comfortably at 275 MPH (maximum speed of 375 MPH) and achieve up to 20 miles per gallon on clean burning, ethanol fuel. No traffic, no red lights, no speeding tickets. Just quiet direct transportation from point A to point B in a fraction of the time. Three dimensional mobility in place of two dimensional immobility.
You've always known it was just a matter of time before the world demanded some kind of flying machine which would replace the automobile. Of course, this machine would have to be capable of VTOL, be easy to maintain, cost effective and reliable. Well, we at Moller International believe we have come up with the solution. That solution is the volantor named M400 Skycar.
The M400 Skycar can cruise comfortably at 275 MPH (maximum speed of 375 MPH) and achieve up to 20 miles per gallon on clean burning, ethanol fuel. No traffic, no red lights, no speeding tickets. Just quiet direct transportation from point A to point B in a fraction of the time. Three dimensional mobility in place of two dimensional immobility.